Home » Products
Our compostable raw materials have versatile applications across Industries.
Grade Name: | DELfil-OP1 |
---|---|
Grade Details: | Ready to use Compound for Milky White Film (high strength) |
Processing machine: | Extrusion Blown Film |
Applications: | High strength carry bag, garbage bag, grocery bag, shopping bag & related products |
Technical Data for DELfil-OP1
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.35 – 1.40 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 20 to 25 | ISO 527-3 |
Tensile Strength (TD) | MPa | 15 to 20 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >80 | ISO 527-3 |
Grade Name: | DELfil-OP2 |
---|---|
Grade Details: | Ready to use Compound for Milky White Film |
Processing machine: | Extrusion Blown Film |
Applications: | (Low Cost) Local carry bag, garbage bag, grocery bag, shopping bag, poop bag & related products. |
Technical Data for DELfil-OP2
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.35-1.40 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1183 |
Tensile Strength (MD) | MPa | 30 to 35 | ISO 1183 |
Tensile Strength (TD) | MPa | 25 to 30 | 1.35-1.45 |
Elongation (MD) | % | >300 | 1.35-1.45 |
Elongation (TD) | % | >150 | 1.35-1.45 |
Grade Name: | DELfil-TR1 |
---|---|
Grade Details: | Ready to use Compound for Transparent Film |
Processing machine: | Extrusion Blown Film |
Applications: | Fully Transparent Garment bags, hand gloves, shoe cover & related products |
Technical Data for DELfil-TR1
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 45 to 50 | ISO 527-3 |
Tensile Strength (TD) | MPa | 35 to 40 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >100 | ISO 527-3 |
Grade Name: | DELfil-TR2 |
---|---|
Grade Details: | Ready to use Compound for Semi – Transparent Film |
Processing machine: | Extrusion Blown Film |
Applications: | Semi-transparent Garment bags, Hand gloves, Grocery bags & related products |
Technical Data for DELfil-TR2
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30-1.35 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 40 to 45 | ISO 527-3 |
Tensile Strength (TD) | MPa | 30 to 35 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >150 | ISO 527-3 |
Grade Name: | DELfil-SW |
---|---|
Grade Details: | Ready to use Compound for Stretch Wrap Films |
Processing machine: | Extrusion Blown Film / Cast Line |
Applications: | Stretch Wrap film, Cling film |
Technical Data for DELfil-SW
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 40 to 45 | ISO 527-3 |
Tensile Strength (TD) | MPa | 30 to 35 | ISO 527-3 |
Elongation (MD) | % | >350 | ISO 527-3 |
Elongation (TD) | % | >200 | ISO 527-3 |
Grade Name: | DELfil-SH |
---|---|
Grade Details: | Ready to use Compound for Shrink Film |
Processing machine: | Extrusion Blown Film |
Applications: | Shrink film (Transparent & Opaque) |
Technical Data for DELfil-SH
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30-1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 40 to 45 | ISO 527-3 |
Tensile Strength (TD) | MPa | 30 to 35 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >150 | ISO 527-3 |
Grade Name: | DELfil-ML |
---|---|
Grade Details: | Ready to use Compound for Agricultural Mulch Film |
Processing machine: | Extrusion Blown Film |
Applications: | Agricultural Mulch film & high shelf life films |
Technical Data for DELfil-ML
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30-1.35 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 40 to 45 | ISO 527-3 |
Tensile Strength (TD) | MPa | 30 to 35 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >150 | ISO 527-3 |
Grade Name: | DELlam |
---|---|
Grade Details: | Ready to use Compound for Paper Lamination |
Processing machine: | Extrusion Blown Film / Cast Line |
Applications: | Lamination on Paper product |
Technical Data for DELlam
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | MPa | 45 to 50 | ISO 527-3 |
Tensile Strength (TD) | MPa | 35 to 40 | ISO 527-3 |
Elongation (MD) | % | >200 | ISO 527-3 |
Elongation (TD) | % | >100 | ISO 527-3 |
Grade Name: | DELext-ST |
---|---|
Grade Details: | Ready to use Compound for Straw |
Processing machine: | Profile Extrusion |
Applications: | Flat Straw/Bendable Straw & Candy Sticks |
Technical Data for DELext-ST
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30-1.40 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength | MPa | 35 to 40 | ISO 527 |
Elongation | % | 80 | ISO 527 |
Melting Point | °C | 160-170 | DSC |
Grade Name: | DELinj-ST |
---|---|
Grade Details: | Ready to use Compound for injection molding (Cold Application) |
Processing machine: | Injection Molding |
Applications: | Spoon, Fork, Knife, containers, toys, toothbrush, etc. (White – Cold Application) |
Technical Data for DELinj-ST
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30 to 1.40 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 20 to 25 | ISO 1133 |
Tensile Strength | MPa | 40 to 45 | ISO 527 |
Tensile Strength at Break | MPa | 18 to 20 | ISO 527 |
Melting Point | °C | 160 to 170 | DSC |
Grade Name: | DELinj-WF |
---|---|
Grade Details: | Ready to use compound with natural fibers like rice husk, wheat straw for Injection molding (Cold Application) |
Processing machine: | Injection Molding |
Applications: | Spoon, Fork, Knife, toothbrush, etc.(Wood effect – Cold Application) |
Technical Data for DELinj-WF
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.15 to 1.20 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 15 to 20 | ISO 1133 |
Tensile Strength | MPa | 30 to 35 | ISO 527 |
Tensile Strength at Break | MPa | 14 to 17 | ISO 527 |
Melting Point | °C | 160 to 170 | DSC |
Grade Name: | DELinj-HR |
---|---|
Grade Details: | Ready to use Compound for injection molding (Hot Application) |
Processing machine: | Injection Molding |
Applications: | Spoon, Fork, Knife, containers, toys, toothbrush, etc.(White – Hot Application) |
Technical Data for DELinj-HR
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.30 to 1.40 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 20 to 25 | ISO 1133 |
Tensile Strength | MPa | 40 to 45 | ISO 527 |
Tensile Strength at Break | MPa | 18 to 20 | ISO 527 |
Melting Point | °C | 160 to 170 | DSC |
Grade Name: | DELform-ST |
---|---|
Grade Details: | Ready to use Compound for Thermoforming (Cold application) |
Processing machine: | Thermoforming |
Applications: | Glass, Cups, Lids, Clamshells – Transparent (Cold application) |
Technical Data for DELform-ST
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 2 to 3 | ISO 1133 |
Tensile Strength | MPa | 40 to 45 | ISO 527 |
Tensile Stress at Break | MPa | 18 to 20 | ISO 527 |
Melting Point | °C | 160 to 170 | DSC |
Grade Name: | DELform-HT |
---|---|
Grade Details: | Ready to use Compound for Thermoforming (Hot Application) |
Processing machine: | Thermoforming |
Applications: | Glass, Cups, Lids, Clamshells – Milky White (Hot application) |
Technical Data for DELform-HT
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 2 to 3 | ISO 1133 |
Tensile Strength | MPa | 40 to 45 | ISO 527 |
Tensile Stress at Break | MPa | 18 to 20 | ISO 527 |
Melting Point | °C | 160 to 170 | DSC |
Grade Name: | DELmb-OP |
---|---|
Grade Details: | Calcium Based Filler Masterbatch for Opaque Film |
Processing machine: | Extrusion Blown Film |
Applications: | Filler Masterbatch (Dosage up to 75% with PBAT) |
Technical Data for DELmb-OP
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.40 to 1.50 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 0.1 to 1.00 | ISO 1133 |
Tensile Strength (MD) | °C | 135 to 145 | DSC |
Grade Name: | DELmb-TR |
---|---|
Grade Details: | Masterbatch for Semi – Transparent Film |
Processing machine: | Extrusion Blown Film |
Applications: | Transparent Masterbatch (Dosage up to 65% with PBAT & for higher transparency up to 30%) |
Technical Data for DELmb-TR
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.40 to 1.50 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 0.1 to 1.00 | ISO 1133 |
Tensile Strength (MD) | °C | 135 to 145 | DSC |
Grade Name: | DELmb-SW |
---|---|
Grade Details: | Masterbatch for Stretch Film |
Processing machine: | Extrusion Blown Film / Cast Line |
Applications: | Stretch Wrap Masterbatch (Dosage up to 30% & PBAT 70%) |
Technical Data for DELmb-SW
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Tensile Strength (MD) | °C | 135 to 145 | DSC |
Grade Name: | DELmb-MOP |
---|---|
Grade Details: | Masterbatch for Strength improvement |
Processing machine: | Extrusion Blown Film |
Applications: | All kind of flexible films (Dosage up to 15% with PBAT & Filler) |
Technical Data for DELmb-MOP
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 to 1.30 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Melting Point | °C | 145 to 155 | DSC |
Grade Name: | DELmb-MTR |
---|---|
Grade Details: | Masterbatch for Transparent film |
Processing machine: | Extrusion Blown Film |
Applications: | All kind of flexible transparent films (Dosage up to 15% with PBAT) |
Technical Data for DELmb-MTR
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 to 1.30 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Melting Point | °C | 145 to 155 | DSC |
Grade Name: | DELmb-SL |
---|---|
Grade Details: | Slip & Antiblock Masterbatch for all films |
Processing machine: | All processing types |
Applications: | All kind of flexible films (Dosage 1-3%) |
Technical Data for DELmb-SL
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.40 to 1.50 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 0.5 to 1 | ISO 1133 |
Melting Point | °C | 145 to 155 | DSC |
Grade Name: | DELmb-CL |
---|---|
Grade Details: | Clarifying Masterbatch for Transparent film |
Processing machine: | Extrusion Blown Film |
Applications: | All kind of flexible transparent films (Dosage up to 5%) |
Technical Data for DELmb-CL
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.25 to 1.30 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 3 to 5 | ISO 1133 |
Melting Point | °C | 145 to 155 | DSC |
Grade Name: | DELmb-WH |
---|---|
Grade Details: | White color Masterbatch |
Processing machine: | All processing types |
Applications: | To increase whiteness of any product; suitable for all kind of products (Dosage 1-2%) |
Technical Data for DELmb-WH
Property | Unit | Test Result | Test Method |
---|---|---|---|
Density | gm/cm³ | 1.40 to 1.50 | ISO 1183 |
Melt Flow Rate (MFR 190°C, 2.16 kg) | gm/10 min | 0.5 to 1 | ISO 1133 |
Melting Point | °C | 145 to 155 | DSC |
Deltora Biopolymers Private Limited is one of the leading manufacturers of compostable materials and compounds in the country
COPYRIGHT Ⓒ 2024 ALL RIGHTS RESERVED.